SOTA Activations
Here is a list of all my SOTA activations with links to information about them.
Useful SOTA Links:
- Spotting
- Database
- Discourses Forum/Reflector
- SOTA Atlas map tool by Manuel HB9DQM
Date | Name | Summit | QSO | Points | Total Points |
---|---|---|---|---|---|
16th Apr 2025 | Creag Ghiubhais | GM/ES-067 | 7 | 1 | 447 |
10th Apr 2025 | Sgor Gaoith | GM/ES-009 | 16 | 10 | 446 |
8th Apr 2025 | Meall a’Bhuachaille | GM/ES-027 | 14 | 4 | 436 |
8th Apr 2025 | Ord Ban | GM/ES-074 | 6 | 1 | 432 |
2nd Apr 2025 | An Socach | GM/CS-038 | 6 | 6 | 431 |
2nd Apr 2025 | Glas Tulaichean | GM/CS-011 | 5 | 8 | 425 |
2nd Apr 2025 | Carn an Righ | GM/CS-020 | 11 | 8 | 417 |
2nd Apr 2025 | Beinn Iutharn Mhor | GM/CS-014 | 10 | 8 | 409 |
2nd Apr 2025 | Carn Bhac | GM/CS-036 | 7 | 6 | 401 |
28th Mar 2025 | Knock Hill | GM/ES-073 | 5 | 1 | 395 |
28th Mar 2025 | Bin of Cullen | GM/ES-084 | 5 | 1 | 394 |
26th Mar 2025 | Meikle Balloch Hill | GM/ES-082 | 9 | 1 | 393 |
18th Mar 2025 | Brimmond Hill | GM/ES-086 | 4 | 1 | 391 |
14th Mar 2025 | Craigendarroch | GM/ES-078 | 12 | 1 | 390 |
14th Mar 2025 | Creag Bhalg | GM/ES-046 | 17 | 5 | 385 |
13th Mar 2025 | Creag an Dail Bheag | GM/ES-088 | 14 | 7 | 384 |
13th Mar 2025 | Culardoch | GM/ES-015 | 12 | 9 | 377 |
7th Mar 2025 | Carn Ealasaid | GM/ES-030 | 14 | 7 | 368 |
7th Mar 2025 | Carn Mor | GM/ES-029 | 15 | 7 | 361 |
28th Feb 2025 | Sgor Mor | GM/ES-026 | 28 | 7 | 354 |
26th Feb 2025 | Lord Arthur’s Hill | GM/ES-062 | 23 | 5 | 347 |
21st Feb 2025 | Coiliochbhar Hill | GM/ES-060 | 14 | 5 | 342 |
19th Feb 2025 | Kerloch | GM/ES-059 | 13 | 5 | 337 |
14th Feb 2025 | Creag Nan Gabhar | GM/ES-022 | 12 | 7 | 332 |
14th Feb 2025 | Meall Alvie | GM/ES-055 | 13 | 5 | 325 |
9th Feb 2025 | Tap o’Noth | GM/ES-047 | 6 | 5 | 320 |
7th Feb 2025 | Carn na Drochaide | GM/ES-025 | 17 | 7 | 315 |
6th Feb 2025 | The Buck | GM/ES-039 | 22 | 7 | 308 |
31st Jan 2025 | Pressendye | GM/ES-047 | 4 | 5 | 301 |
31st Jan 2025 | Ben Newe | GM/ES-053 | 12 | 5 | 296 |
31st Jan 2025 | Ladylea Hill | GM/ES-047 | 16 | 5 | 291 |
22nd Jan 2025 | Mount Keen | GM/ES-014 | 47 | 9 | 286 |
17th Jan 2025 | Bennachie | GM/ES-061 | 33 | 5 | 277 |
15th Jan 2025 | Knockan | GM/ES-081 | 10 | 1 | 272 |
15th Jan 2025 | Little Conval | GM/ES-057 | 8 | 5 | 271 |
15th Jan 2025 | Meikle Conval | GM/ES-051 | 15 | 5 | 266 |
15th Jan 2025 | Ben Rinnes | GM/ES-021 | 21 | 7 | 261 |
10th Jan 2025 | Hill of Wirren | GM/ES-045 | 4 | 5 | 254 |
27th Dec 2024 | Ben Lomond | GM/SS-011 | 8 | 9 | 249 |
23rd Dec 2024 | Stronend | GM/SS-163 | 5 | 5 | 240 |
20th Dec 2024 | Lord Arthur’s Hill | GM/ES-062 | 30 | 5 | 235 |
20th Dec 2024 | Coiliochbhar Hill | GM/ES-060 | 16 | 5 | 230 |
18th Dec 2024 | The Coyles of Muick | GM/ES-050 | 14 | 5 | 225 |
12th Dec 2024 | Hunt Hill | GM/ES-042 | 14 | 7 | 220 |
8th Dec 2024 | Carn a’Bhodaich | GM/WS-304 | 9 | 5 | 213 |
5th Dec 2024 | Mount Blair | GM/ES-035 | 13 | 7 | 208 |
5th Dec 2024 | Ben Gulabin | GM/CS-077 | 5 | 7 | 201 |
4th Dec 2024 | Cnap Chaochan Aitinn | GM/ES-040 | 9 | 7 | 194 |
2nd Dec 2024 | Meall Mor | GM/ES-058 | 27 | 5 | 187 |
2nd Dec 2024 | Mealna Letter | GM/ES-043 | 21 | 7 | 182 |
2nd Dec 2024 | Badandun Hill | GM/ES-037 | 4 | 7 | 175 |
2nd Dec 2024 | Monamenach | GM/ES-028 | 4 | 7 | 168 |
29th Nov 2024 | Mona Gowan | GM/ES-034 | 15 | 4 | 161 |
13th Nov 2024 | Beinn a’Chaorainn | GM/ES-011 | 14 | 8 | 157 |
13th Nov 2024 | Beinn Mheadhoin | GM/ES-005 | 6 | 10 | 149 |
8th Nov 2024 | Ben Tirran | GM/ES-016 | 29 | 4 | 139 |
6th Nov 2024 | Ben Macdui | GM/ES-001 | 15 | 10 | 135 |
6th Nov 2024 | Carn a’Mhaim | GM/ES-013 | 9 | 8 | 125 |
1st Nov 2024 | Geallaig Hill | GM/ES-036 | 22 | 4 | 117 |
31st Oct 2024 | Mount Battock | GM/ES-032 | 5 | 4 | 113 |
26th Oct 2024 | Fourman Hill | GM/ES-083 | 27 | 1 | 109 |
25th Oct 2024 | Brown Cow Hill | GM/ES-023 | 37 | 4 | 108 |
15th Oct 2024 | Beinn a’Bhuird - North Top | GM/ES-004 | 7 | 10 | 104 |
15th Oct 2024 | Ben Avon | GM/ES-006 | 4 | 10 | 94 |
11th Oct 2024 | Tap O’Noth | GM/ES-054 | 5 | 2 | 84 |
4th Oct 2024 | Carn a’Gheoidh | GM/CS-030 | 9 | 6 | 82 |
3rd Oct 2024 | Conachcraig | GM/ES-019 | 4 | 4 | 76 |
3rd Oct 2024 | Lochnagar - Cac Carn Beag | GM/ES-008 | 5 | 10 | 72 |
29th Sep 2024 | Waughton Hill | GM/ES-087 | 10 | 1 | 62 |
25th Sep 2024 | An Socach | GM/CS-038 | 14 | 6 | 61 |
22nd Sep 2024 | Largo Law | GM/SS-259 | 4 | 1 | 55 |
19th Sep 2024 | The Buck | GM/ES-030 | 4 | 4 | 54 |
13th Sep 2024 | Mount Keen | GM/ES-014 | 22 | 6 | 50 |
8th Sep 2024 | Carn Ealasaid | GM/ES-030 | 5 | 4 | 44 |
4th Sep 2024 | Hill of Tillymorgan | GM/ES-079 | 4 | 1 | 40 |
4th Sep 2024 | Cairn William | GM/ES-072 | 8 | 1 | 38 |
4th Sep 2024 | Hill of Foudland | GM/ES-071 | 4 | 1 | 39 |
1st Sep 2024 | Beinn Bhrotain | GM/ES-007 | 13 | 10 | 37 |
25th Aug 2024 | Millstone Hill | GM/ES-077 | 5 | 1 | 27 |
18th Aug 2024 | Hill of Garvock | GM/ES-085 | 5 | 1 | 26 |
9th Aug 2024 | Glas Maol | GM/ES-012 | 8 | 8 | 25 |
28th Jul 2024 | Craiglich | GM/ES-068 | 4 | 1 | 17 |
5th Jul 2024 | Benaquhallie | GM/ES-065 | 19 | 1 | 16 |
5th Jul 2024 | Hill of Fare | GM/ES-070 | 5 | 1 | 15 |
28th Jun 2024 | Strathfinella Hill | GM/ES-075 | 8 | 1 | 14 |
21st Jun 2024 | Brimmond Hill | GM/ES-086 | 14 | 1 | 13 |
14th Jun 2024 | Cairn-mon-earn | GM/ES-080 | 6 | 1 | 12 |
17th May 2024 | Morven | GM/ES-018 | 16 | 4 | 11 |
3rd May 2024 | Kerloch | GM/ES-059 | 13 | 2 | 7 |
7th Mar 2024 | Bennachie - Oxen Craig | GM/ES-061 | 37 | 5 | 5 |
No matching items