SOTA Activations

Here is a list of all my SOTA activations with links to information about them.

Useful SOTA Links:

Date Name Summit QSO Points Total Points
10th Jan ’25 Hill of Wirren GM/ES-045 4 5 254
27th Dec ’24 Ben Lomond GM/SS-011 8 9 249
23rd Dec ’24 Stronend GM/SS-163 5 5 240
20th Dec ’24 Lord Arthur’s Hill GM/ES-060 30 5 235
20th Dec ’24 Coiliochbhar Hill GM/ES-062 16 5 230
18th Dec ’24 The Coyles of Muick GM/ES-050 14 5 225
12th Dec ’24 Hunt Hill GM/ES-042 14 7 220
8th Dec ’24 Carn a’Bhodaich GM/WS-304 9 5 213
5th Dec ’24 Mount Blair GM/ES-035 13 7 208
5th Dec ’24 Ben Gulabin GM/CS-077 5 7 201
4th Dec ’24 Cnap Chaochan Aitinn GM/ES-040 9 7 194
2nd Dec ’24 Meall Mor GM/ES-058 27 5 187
2nd Dec ’24 Mealna Letter GM/ES-043 21 7 182
2nd Dec ’24 Badandun Hill GM/ES-037 4 7 175
2nd Dec ’24 Monamenach GM/ES-028 4 7 168
29th Nov ’24 Mona Gowan GM/ES-034 15 4 161
13th Nov ’24 Beinn a’Chaorainn GM/ES-011 14 8 157
13th Nov ’24 Beinn Mheadhoin GM/ES-005 6 10 149
8th Nov ’24 Ben Tirran GM/ES-016 29 4 139
6th Nov ’24 Ben Macdui GM/ES-001 15 10 135
6th Nov ’24 Carn a’Mhaim GM/ES-013 9 8 125
1st Nov ’24 Geallaig Hill GM/ES-036 22 4 117
31st Oct ’24 Mount Battock GM/ES-032 5 4 113
26th Oct ’24 Fourman Hill GM/ES-083 27 1 109
25th Oct ’24 Brown Cow Hill GM/ES-023 37 4 108
15th Oct ’24 Beinn a’Bhuird - North Top GM/ES-004 7 10 104
15th Oct ’24 Ben Avon GM/ES-006 4 10 94
11th Oct ’24 Tap O’Noth GM/ES-054 5 2 84
4th Oct ’24 Carn a’Gheoidh GM/CS-030 9 6 82
3rd Oct ’24 Conachcraig GM/ES-019 4 4 76
3rd Oct ’24 Lochnagar - Cac Carn Beag GM/ES-008 5 10 72
29th Sep ’24 Waughton Hill GM/ES-087 10 1 62
25th Sep ’24 An Socach GM/CS-038 14 6 61
22nd Sep ’24 Largo Law GM/SS-259 4 1 55
19th Sep ’24 The Buck GM/ES-030 4 4 54
13th Sep ’24 Mount Keen GM/ES-014 22 6 50
8th Sep ’24 Carn Ealasaid GM/ES-030 5 4 44
4th Sep ’24 Hill of Tillymorgan GM/ES-079 4 1 40
4th Sep ’24 Cairn William GM/ES-072 8 1 38
4th Sep ’24 Hill of Foudland GM/ES-071 4 1 39
1st Sep ’24 Beinn Bhrotain GM/ES-007 13 10 37
25th Aug ’24 Millstone Hill GM/ES-077 5 1 27
18th Aug ’24 Hill of Garvock GM/ES-085 5 1 26
9th Aug ’24 Glas Maol GM/ES-012 8 8 25
28th Jul ’24 Craiglich GM/ES-068 4 1 17
5th Jul ’24 Hill of Fare GM/ES-070 5 1 15
5th Jul ’24 Benaquhallie GM/ES-065 19 1 16
28th Jun ’24 Strathfinella Hill GM/ES-075 8 1 14
21st Jun ’24 Brimmond Hill GM/ES-086 14 1 13
14th Jun ’24 Cairn-mon-earn GM/ES-080 6 1 12
17th May ’24 Morven GM/ES-018 16 4 11
3rd May ’24 Kerloch GM/ES-059 13 2 7
7th Mar ’24 Bennachie - Oxen Craig GM/ES-061 37 5 5
No matching items